Đang Cập Nhật

 

Giờ Chủ Tỷ số Khách
HT Hiệp 1
PG Phạt góc

FA Cup

02:00 10/01 FT Sheffield Utd 0 - 1 Cardiff 0-1 5-6
02:45 10/01 FT
1 Thẻ vàng
Everton
2 - 0 Peterborough 1-0 6-3
02:45 10/01 FT
1 Thẻ vàng
Fulham
4 - 1 Watford
1 Thẻ vàng
1-1 13-0

A-League

15:35 10/01 FT
3 Thẻ vàng
Melbourne Victory
3 - 4 Western United
4 Thẻ vàng
2-1 3-8

Pro League

00:00 10/01 FT
2 Thẻ vàng
Al-Nassr
3 - 1 Al Akhdoud
1 Thẻ vàng
2-1 6-6
21:40 10/01 FT
1 Thẻ vàng
Al-Ettifaq
2 - 3 Al Kholood
1 Thẻ vàng
1-1 4-4
22:05 10/01 FT Al-Raed 0 - 2 Damac
1 Thẻ vàng
0-1 1-1

Friendlies Clubs

04:00 10/01 CANC Wanderers 0 - 0 Colo Colo 0-0 0-0
16:00 10/01 FT Hannover 96 0 - 3 1. FC Magdeburg 0-3 0-0
16:00 10/01 CANC CSKA Sofia 0 - 0 Sportist Svoge 0-0 0-0
17:00 10/01 NS Puszcza Niepołomice 0 - 0 Cracovia Krakow 0-0 0-0
18:00 10/01 FT BSC Young Boys 1 - 2 Hannover 96 0-0 0-0
18:00 10/01 FT Ujpest 0 - 0 Budafoki LC 0-0 0-0
18:00 10/01 FT FC Lugano 3 - 3 1.FC Köln 0-0 0-0
19:00 10/01 FT Sonderjyske 2 - 3 Odense 0-0 0-0
19:00 10/01 FT Zlín II 4 - 5 Viktoria Otrokovice 2-3 0-0
19:00 10/01 FT Motor Lublin 2 - 1 Wisla Plock 1-1 0-0
19:00 10/01 FT FC Aarau 2 - 1 Erzgebirge Aue 0-1 0-0
19:00 10/01 FT FCSB 2 - 1 Hamburger SV 0-1 0-0
19:00 10/01 FT Novi Pazar 1 - 1 Gangwon FC 0-1 0-0
19:00 10/01 FT Waldhof Mannheim 0 - 0 Rot-weiss Oberhausen 0-0 0-0
20:00 10/01 FT FC Botosani 4 - 2 FC Viktoria Köln 0-0 0-0
20:00 10/01 FT 1. FC Magdeburg 3 - 1 Dynamo Kyiv 2-0 0-0
20:00 10/01 FT Preußen Münster 0 - 0 Ferencvarosi TC 0-0 0-0
20:00 10/01 FT SV Wehen 0 - 2 CFR 1907 Cluj 0-1 0-0
20:00 10/01 FT FK Košice 5 - 1 Slávia TU Košice 4-0 0-0
20:30 10/01 FT Karlsruher SC 1 - 3 Servette FC 1-1 0-0
21:00 10/01 FT Hertha BSC 2 - 0 SV Sandhausen 0-0 0-0
21:00 10/01 NS Sparta Praha 0 - 0 Malmo FF 0-0 0-0
21:00 10/01 FT Stuttgart II 3 - 2 FC Saarbrücken 3-1 0-0
21:30 10/01 FT Nyiregyhaza 2 - 1 Sepsi OSK Sfantu Gheorghe 0-1 0-0
21:30 10/01 FT Malmo FF 1 - 3 Sparta Praha 1-1 0-0

Professional League

20:25 10/01 FT Al Nasr 0 - 4 Al-Shabab 0-4 0-0
21:10 10/01 FT Oman Club 0 - 1 Bahla 0-1 0-0
22:30 10/01 FT Sohar 1 - 2 Al-Khabourah 0-0 0-0

Premier League

23:00 10/01 FT Khalidiya 3 - 0 Bahrain SC 1-0 0-0
23:00 10/01 FT Al Riffa 2 - 0 Muharraq 1-0 0-0

Liga Alef

16:00 10/01 FT Maccabi K. Ata Bialik 5 - 1 Maccabi Ahi Nazareth 3-0 0-0
17:00 10/01 FT Shimshon Tel Aviv 1 - 1 Agudat Sport Ashdod 1-0 0-0
17:30 10/01 FT Ironi Baka El Garbiya 0 - 0 Tzeirei Umm al-Fahm 0-0 0-0
17:30 10/01 FT Hapoel Azor 0 - 0 Maccabi Kiryat Malachi 0-0 0-0
17:35 10/01 FT Nordia Jerusalem 3 - 1 FC Jerusalem 2-0 0-0
17:40 10/01 FT Dimona 1 - 0 Ironi Modi'in 0-0 0-0
17:45 10/01 FT Tzeirey Tira 2 - 1 Hapoel Herzliya 1-1 0-0
18:30 10/01 FT Hapoel Bnei Musmus 1 - 0 Ironi Nesher 1-0 0-0
18:30 10/01 FT Tzeirei Kafr Kanna 1 - 1 Tira 1-1 0-0
18:30 10/01 FT Hapoel Beit Shean 1 - 2 Ihud Bnei Shfaram 0-1 0-0
19:00 10/01 FT Hapoel Bu'eine 2 - 1 Hapoel Ironi Arraba 0-0 0-0

Coupe Nationale

20:30 10/01 FT Touggourt 0 - 2 El Bayadh 0-0 0-0
21:00 10/01 FT USM Bel Abbes 0 - 1 Témouchent 0-1 0-0
21:00 10/01 AET JSM Bejaia 0 - 1 A El-Eulma 0-0 0-0
22:00 10/01 FT ES Setif 1 - 0 JS Jijel 0-0 0-0
23:00 10/01 FT JS Kabylie 0 - 1 Usm El Harrach 0-1 0-0

Iraqi League

18:30 10/01 FT Al Kahrabaa 0 - 1 Al Zawra'a 0-0 0-0
21:00 10/01 FT Erbil 1 - 1 Al-Karma 0-0 0-0
21:00 10/01 FT Al Najaf 0 - 0 Al Shorta 0-0 0-0
23:30 10/01 FT Al Quwa Al Jawiya 1 - 1 Al Talaba 0-1 0-0

Super Cup

02:00 10/01 FT
1 Thẻ vàng
Real Madrid
3 - 0 Mallorca 0-0 5-0

Premier League

22:30 10/01 FT Al Dahra 0 - 4 Al Ahli Tripoli 0-1 0-0

National League

16:00 10/01 FT Rakhine United 2 - 1 Myawady 1-0 0-0
16:30 10/01 FT Dagon Port 0 - 3 Dagon 0-1 0-0

Première Division

07:00 10/01 PST Djoliba 0 - 0 ASKO 0-0 0-0
07:00 10/01 PST Stade Malien Bamako 0 - 0 Onze Créateurs 0-0 0-0
23:00 10/01 NS Réal Bamako 0 - 0 Bakaridjan 0-0 0-0

São Paulo Youth Cup

00:45 10/01 FT Náutico RR U20 1 - 1 Santa Cruz AC U20 0-1 0-0
01:00 10/01 FT Tanabi SP U20 0 - 0 Santa Cruz U20 0-0 0-0
01:15 10/01 FT Comercial U20 0 - 0 Vitória U20 0-0 0-0
01:15 10/01 FT Bandeirante U20 2 - 1 Azuriz U20 1-1 0-0
01:15 10/01 FT Tupã U20 0 - 3 CRB U20 0-1 0-0
01:15 10/01 FT Comercial de Tietê U20 1 - 4 América RN U20 0-3 0-0
01:15 10/01 FT Desportivo Brasil U20 2 - 2 Coritiba U20 0-1 0-0
02:45 10/01 FT Pague Menos U20 2 - 0 Jaciobá U20 0-0 0-0
02:45 10/01 FT Inter Limeira U20 3 - 1 Coimbra U20 1-0 0-0
03:00 10/01 FT Oeste U20 1 - 1 Palmeiras U20 0-0 0-0
04:45 10/01 FT Ferroviario U20 1 - 2 Mazagão U20 1-1 0-0
05:00 10/01 FT Ferroviária U20 2 - 1 Santos U20 0-0 0-0
05:00 10/01 FT Linense U20 0 - 2 Fluminense U20 0-1 0-0
05:15 10/01 FT Guarani U20 0 - 1 Nova Iguaçu U20 0-0 0-0
07:00 10/01 FT Osasco Audax U20 2 - 0 Athletico PR U20 1-0 0-0
07:30 10/01 FT Francana U20 0 - 3 Atlético Mineiro U20 0-1 0-0
18:45 10/01 FT América SE U20 2 - 2 Barra SC U20 1-0 0-0
21:00 10/01 FT Flamengo SP U20 0 - 0 Internacional U20 0-0 0-0
22:45 10/01 FT XV de Piracicaba U20 2 - 1 Canaã U20 1-1 0-0
23:00 10/01 FT Ponte Preta U20 0 - 0 IAPE U20 0-0 0-0
23:00 10/01 FT Novorizontino U20 3 - 0 Gênus U20 2-0 0-0
23:00 10/01 FT Inter de Minas U20 1 - 1 Marcilio Dias U20 1-1 0-0
23:00 10/01 FT União TO U20 0 - 5 RB Bragantino U20 0-3 0-0
23:00 10/01 FT Piauí U20 3 - 0 Estrela De Marco U20 1-0 0-0
23:00 10/01 FT Falcon U20 0 - 0 Dourados U20 0-0 0-0
23:00 10/01 FT Araguacema U20 3 - 0 Monte Roraima U20 1-0 0-0

Liga Leumit

20:00 10/01 FT Hapoel Ramat Gan 2 - 1 Maccabi Kabilio Jaffa 0-1 0-0
20:00 10/01 FT Maccabi Herzliya 3 - 2 Bnei Yehuda 2-0 0-0
20:00 10/01 FT Hapoel Acre 1 - 2 Hapoel Rishon LeZion 0-0 0-0
20:00 10/01 FT Kafr Qasim 0 - 2 Hapoel Petah Tikva 0-1 0-0
20:00 10/01 FT Hapoel Tel Aviv 4 - 2 Hapoel Ramat HaSharon 1-1 0-0

Liga MX Femenil

06:00 10/01 FT Toluca W 5 - 0 Mazatlán W 4-0 0-0
08:00 10/01 FT Atlas W 2 - 3 Pachuca W 0-1 0-0
10:00 10/01 FT Monterrey W 2 - 1 Pumas UNAM W 1-1 0-0

Liga Revelação U23

18:00 10/01 FT Gil Vicente U23 2 - 2 Torreense U23 0-1 0-0
18:00 10/01 FT Estoril U23 1 - 2 Estrela U23 1-0 0-0
18:00 10/01 FT Leixões U23 1 - 0 Portimonense U23 0-0 0-0
22:00 10/01 FT Academico Viseu U23 2 - 2 Sporting Braga U23 1-2 0-0

Premier League 2 Division One

21:00 10/01 PST Stoke City U21 0 - 0 Aston Villa U21 0-0 0-0

Liga Premier Serie A

23:00 10/01 FT Correcaminos UAT II 3 - 0 Irapuato 1-0 0-0

Premier League

00:30 10/01 FT AC Douane 0 - 0 Nouadhibou 0-0 0-0

Reykjavik Cup

02:00 10/01 FT Leiknir R. 2 - 1 IR Reykjavik 0-1 0-0

GFA League

23:00 10/01 FT Dutch Lions 2 - 1 Brikama United 1-0 0-0
23:00 10/01 FT Marimoo 0 - 0 Warriors 0-0 0-0
23:00 10/01 FT Falcons 1 - 0 Hart Acedemy 1-0 0-0

Somali Premier League

19:30 10/01 FT Elman 2 - 1 Jazeera 0-0 0-0

Second League

19:30 10/01 FT Olympic El Qanah 4 - 3 Sporting Alexandria 3-0 0-0

Cup

22:00 10/01 NS Attram de Visser 0 - 0 Kotoku Shining Stars 0-0 0-0

U23 League

22:00 10/01 FT Queretaro U23 4 - 2 Club America U23 2-1 0-0
23:00 10/01 PST Mazatlan FC U23 0 - 0 Juarez U23 0-0 0-0

Division 1

19:55 10/01 NS Dibba Al-Fujairah 0 - 0 Al Fujairah SC 0-0 0-0
19:55 10/01 NS Al Thaid 0 - 0 Fleetwood United 0-0 0-0
19:55 10/01 FT Hatta SC 1 - 0 Dibba Al-Fujairah 1-0 0-0
19:55 10/01 CANC Emirates Club 0 - 0 Fleetwood United 0-0 0-0
20:00 10/01 NS Al Hamriyah 0 - 0 Gulf United 0-0 0-0
20:00 10/01 FT Gulf Heroes 0 - 4 Al Hamriyah 0-1 0-0

Cup

02:30 10/01 FT Beerschot Wilrijk 0 - 1 Anderlecht 0-1 0-0

Premiership

03:00 10/01 FT Dundee 1 - 1 Rangers
1 Thẻ vàng
1-1 2-1

A-League Women

18:00 10/01 FT Perth Glory FC W 1 - 1 Sydney FC W 1-1 0-0

Cup

00:30 10/01 AET PAOK 1 - 1 AEK Athens FC 0-0 0-0

Cup

00:30 10/01 FT Kasimpasa 0 - 3 Fenerbahce 0-3 0-0

Premier League

21:00 10/01 FT Petrojet 0 - 0 Enppi 0-0 0-0

Liga 1

15:30 10/01 FT Malut United 0 - 1 Persepam Madura Utd 0-0 0-0
15:30 10/01 FT Barito Putera 2 - 3 Persija 1-2 0-0

Super League

16:30 10/01 FT Kelantan United 0 - 1 Kedah 0-1 0-0
20:00 10/01 FT Negeri Sembilan 2 - 1 Pahang 1-1 0-0

Thai League 1

19:00 10/01 FT Nong Bua Pitchaya 1 - 0 Prachuap 1-0 0-0

Thai League 2

19:00 10/01 FT Chanthaburi 1 - 2 Police Tero 1-1 0-0

Pro League

20:05 10/01 FT Al Nasr 3 - 2 Al-Ittihad Kalba 0-1 0-0
20:05 10/01 FT Al Bataeh 1 - 0 Al Urooba 0-0 0-0
22:45 10/01 FT Al Ain 0 - 1 Shabab Al Ahli Dubai 0-1 0-0

Sudani Premier League

07:00 10/01 FT Al-Ahly Merowe 0 - 0 Hay Al Wadi 0-0 0-0
20:00 10/01 FT Al Shorta 1 - 1 Al Hilal Port Sudan 0-0 0-0
20:00 10/01 FT Al Rabta Kosti 0 - 0 Haidob En Nahud 0-0 0-0
20:00 10/01 FT Alamal Atbara 2 - 2 Al Ahli Khartoum 0-0 0-0
22:00 10/01 PST Hay Al Wadi 0 - 0 Al Zoma Khartoum 0-0 0-0

Stars League

20:15 10/01 FT UMM Salal 2 - 6 Al-Rayyan SC 2-1 0-0
22:30 10/01 FT Al-Arabi SC 3 - 1 Al Shahaniya 2-0 0-0

Division 1

19:30 10/01 FT Al Jandal 1 - 2 Al-Hazm 1-1 0-0
19:30 10/01 FT Al Bukayriyah 1 - 0 Al Zulfi 1-0 0-0
21:40 10/01 FT Al Safa 3 - 2 Al Jabalain 0-2 0-0

Superliga

19:30 10/01 FT Egnatia Rrogozhinë 1 - 0 Laci 0-0 0-0
19:30 10/01 FT Bylis 2 - 1 Dinamo Tirana 1-0 0-0
23:00 10/01 FT Vllaznia Shkodër 2 - 1 Tirana 0-1 0-0

1st Division

19:30 10/01 FT FK Kukesi 3 - 1 Pogradeci 2-0 0-0

Indian Super League

21:00 10/01 FT NorthEast United 1 - 1 Minerva Punjab 1-0 0-0

I-League

17:00 10/01 FT Dempo 0 - 1 Inter Kashi 0-0 0-0
20:30 10/01 FT Shillong Lajong 1 - 0 Real Kashmir 1-0 0-0

Premier League

21:35 10/01 FT Al Nasar 1 - 2 Al Salmiyah 0-2 0-0
23:50 10/01 FT Kazma 0 - 3 Al Arabi 0-1 0-0

Premier League

19:00 10/01 FT Suhul Shire 1 - 2 Mekelakeya 0-0 0-0
22:00 10/01 FT Sidama Bunna 1 - 1 Ethiopia Nigd Bank 0-1 0-0

Ligue 1

23:00 10/01 FT CI Kamsar 0 - 0 Renaissance 0-0 0-0
23:00 10/01 FT Ashanti GB 2 - 1 Hafia 2-1 0-0
23:00 10/01 FT Loubha Télimélé 0 - 0 Wakirya 0-0 0-0

Premier League

15:45 10/01 FT Rahmatgonj MFS 1 - 3 Mohammedan Dhaka 0-1 0-0
15:45 10/01 FT Dhaka Wanderers 1 - 4 Brothers Union 1-2 0-0
15:45 10/01 FT Bangladesh Police 1 - 1 Fortis 0-0 0-0
18:30 10/01 FT Bashundhara Kings 4 - 1 Fakirerpool 0-1 0-0